Qian POE IP Camera 5MP Bullet

Capture Every Detail
The 2.8 mm fixed lens offers a wide field of view, allowing you to cover more ground with fewer cameras. With a maximum resolution of 5MP (2560x1920) at 20 frames per second, you can expect high-quality footage with precise details, ensuring you don't miss any important information.
Security with Intelligent Detection
The Qian POE IP Camera 5MP Bullet goes beyond standard surveillance capabilities by supporting intrusion and line-crossing detection based on human recognition. This intelligent feature provides accurate detection of unauthorized access or movement, allowing you to proactively respond to potential threats.
See Clearly in Any Lighting
- DWDR (Digital Wide Dynamic Range) - Defog
- 3D DNR (Digital Noise Reduction) - 5MP
- HLC (Highlight Compensation) - Night vision
- BLC (Backlight Compensation) - Range of up to 30 meters
Whether it's a dimly lit room or an outdoor area, the Qian POE IP Camera 5MP Bullet ensures reliable monitoring in any lighting condition.
Flexible Installation & Storage
For convenient power options, the Qian POE IP Camera 5MP Bullet supports both 12V DC and Power over Ethernet (PoE), offering flexible installation choices to suit your specific needs. The integrated Micro SD Card Slot supports up to 256GB of storage, eliminating the need for additional devices and ensuring ample space for storing recorded footage.
Sharper Vision
The Qian POE IP Camera 5MP Bullet is equipped with a 1/3" progressive scan CMOS sensor, offering superior image quality, smoother video capture, better low-light performance, and support for higher resolutions, making it an excellent choice for various surveillance and monitoring applications.
Protection in Any Weather
Designed to withstand challenging environments, the Qian POE IP Camera 5MP Bullet has an IP66 rating, providing protection against dust and water. It is built to endure various weather conditions, making it suitable for both indoor and outdoor installations.
| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Pan/Tilt/Rotation Range | Pan: 0˚ ~ 360˚, Tilt: 0˚ ~ 90˚, Rotation: 0˚ ~ 360˚ |
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal length | 2.8 mm |
| F Number | F 2.0 |
| Angle of View | H: 93.2°, V: 50.2° |
| video compression code rate | H.264/ H.265/ H.265+(Smart Encode) |
| Streaming Capability | 2 streams |
| Stream/Frame Rate | Main Stream: 2560×1920, 2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576 @ 20fps Sub Stream: 640×360 @ 20fps |
| Bit Rate | CBR/VBR, Main Stream: 512kbps ~ 6144kbps, Sub Stream: 128kbps ~ 1536kbps |
| Maximum resolution | 2560(H)×1920(V) |
| Image Adjustment | Brightness/Sharpness/Contrast/Saturation |
| White balance | Auto/Manual |
| Support Features | Mirror, Motion Detection, Privacy Masking, Human Detection, Reset Button |
| Digital noise reduction | 2D/3D NR |
| Image Enhancement | DWDR/HLC/BLC/Defog |
| Protocols | IPv4, RTSP/RTP/RTCP, TCP/UDP,DHCP, DNS, DDNS, UPNP, ICMP, IGMP, NTP, SMTP, 802.1x, SNMP, HTTP/HTTPS, PPPOE |
| Interoperability | ONVIF, SDK |
| Max. User Access | ONVIF, SDK |
| Max. User Access | 4 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Management Software | InView Pro/ CMS |
| Electronic shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Smart Function | Intrusion and Line crossing detection based on human detection |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Operating and Storage Temperature | Storage |
| Storage | DC12V/POE (IEEE 802.3af) |
| Power Consumption | Max 5W |
| Operating temperature | -25°C ~ 55°C (-13°F ~ 131°F ) |
| Operating humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE/ FCC |
| Casing | Metal |
| Minimum Ilumination | Color: 0.1 Lux @ (F1.6,AGC ON) ,B/W: 0 Lux @ (IR LED ON) |
| Dimensions | 181.9 × 66.26 × 66.17 mm (7.16 × 2.61 × 2.60 inch) |
| Net Weight | 0.35 kg (0.77 lb) |
| Signal to Noise Ratio S/N | 55 dB |
| Day-Night Mode | Auto/ Day/ Night/ Timing |
| Wide Dynamic Range | DWDR |
| IR Range | Up to 30 m (98.4 ft) |
| IR On/Off Control | Auto/Manual |
Submit your review
Your email address will not be published. Required fields are marked *